Adventure Leaderboard
Rank | Name | Success | Failure | Percent |
---|---|---|---|---|
8 | Adellis | 0 | 0 | 0.0% |
16 | Akazor | 0 | 0 | 0.0% |
24 | Ancalagon | 0 | 0 | 0.0% |
32 | Arkayan-deleted-1663536561 | 0 | 0 | 0.0% |
40 | Avos | 0 | 0 | 0.0% |
48 | Bboo | 0 | 0 | 0.0% |
56 | Bifro | 0 | 0 | 0.0% |
64 | Blue | 0 | 0 | 0.0% |
72 | Brail | 0 | 0 | 0.0% |
80 | Careteke | 0 | 0 | 0.0% |
88 | Cinderella | 0 | 0 | 0.0% |
96 | Corey | 0 | 0 | 0.0% |
3 | Abriki-deleted-1650986310 | 0 | 0 | 0.0% |
11 | Ahliya-deleted-1666946163 | 0 | 0 | 0.0% |
19 | Alexandros | 0 | 0 | 0.0% |
27 | Annatar | 0 | 0 | 0.0% |
35 | Arwen | 0 | 0 | 0.0% |
43 | Banjo-deleted-1651117737 | 0 | 0 | 0.0% |
51 | Beautiful | 0 | 0 | 0.0% |
59 | Binunoph-deleted-1652989366 | 0 | 0 | 0.0% |
67 | Bodo | 0 | 0 | 0.0% |
75 | Bryphad | 0 | 0 | 0.0% |
83 | Cazse | 0 | 0 | 0.0% |
91 | Clenyra | 0 | 0 | 0.0% |
99 | Creyy | 0 | 0 | 0.0% |
6 | Acowatt-deleted-1652813164 | 0 | 0 | 0.0% |
14 | Aiwendil | 0 | 0 | 0.0% |
22 | Amanecer | 0 | 0 | 0.0% |
30 | Arabytudo-deleted-1635626367 | 0 | 0 | 0.0% |
38 | Atobe | 0 | 0 | 0.0% |
46 | Bart-deleted-1705744604 | 0 | 0 | 0.0% |
54 | Bexenorcu | 0 | 0 | 0.0% |
62 | Bleed | 0 | 0 | 0.0% |
70 | Boon | 0 | 0 | 0.0% |
78 | Cado-deleted-1666946434 | 0 | 0 | 0.0% |
86 | Chantertest-deleted-1663648074 | 0 | 0 | 0.0% |
94 | Cocain | 0 | 0 | 0.0% |
1 | Aapov | 0 | 0 | 0.0% |
9 | Aenesidemus | 0 | 0 | 0.0% |
17 | Aknorb | 0 | 0 | 0.0% |
25 | Ancalagon-deleted-1643834017 | 0 | 0 | 0.0% |
33 | Artano | 0 | 0 | 0.0% |
41 | Bagem | 0 | 0 | 0.0% |
49 | Beastly-deleted-1712255840 | 0 | 0 | 0.0% |
57 | Bigevil | 0 | 0 | 0.0% |
65 | Bobbit-deleted-1663565858 | 0 | 0 | 0.0% |
73 | Brohebert | 0 | 0 | 0.0% |
81 | Casmine | 0 | 0 | 0.0% |
89 | Circi | 0 | 0 | 0.0% |
97 | Cososejoho | 0 | 0 | 0.0% |
4 | Academo | 0 | 0 | 0.0% |
12 | Aielle | 0 | 0 | 0.0% |
20 | Almonero | 0 | 0 | 0.0% |
28 | Aprendico | 0 | 0 | 0.0% |
36 | Ashiisk-deleted-1663632252 | 0 | 0 | 0.0% |
44 | Bara | 0 | 0 | 0.0% |
52 | Bernat | 0 | 0 | 0.0% |
60 | Birk | 0 | 0 | 0.0% |
68 | Bomaveend-deleted-1654280674 | 0 | 0 | 0.0% |
76 | Buhummeb-deleted-1651012024 | 0 | 0 | 0.0% |
84 | Cebefuder-deleted-1654820897 | 0 | 0 | 0.0% |
92 | Clerictest | 0 | 0 | 0.0% |
100 | Croclan | 0 | 0 | 0.0% |
172 | Epist | 0 | 0 | 0.0% |
7 | Acwamen | 0 | 0 | 0.0% |
15 | Ajisai | 0 | 0 | 0.0% |
23 | Amathion-deleted-1673464809 | 0 | 0 | 0.0% |
31 | Aredhel | 0 | 0 | 0.0% |
39 | Avid-deleted-1650986283 | 0 | 0 | 0.0% |
47 | Baverk-deleted-1655392175 | 0 | 0 | 0.0% |
55 | Bhagera | 0 | 0 | 0.0% |
63 | Blight | 0 | 0 | 0.0% |
71 | Boop | 0 | 0 | 0.0% |
79 | Calae | 0 | 0 | 0.0% |
87 | Chuck | 0 | 0 | 0.0% |
95 | Conquis | 0 | 0 | 0.0% |
2 | Aaradon | 0 | 0 | 0.0% |
10 | Aerostorm | 0 | 0 | 0.0% |
18 | Alatar | 0 | 0 | 0.0% |
26 | Andanteo | 0 | 0 | 0.0% |
34 | Artefico | 0 | 0 | 0.0% |
42 | Bang | 0 | 0 | 0.0% |
50 | Beasttest | 0 | 0 | 0.0% |
58 | Bindyphush-deleted-1663631777 | 0 | 0 | 0.0% |
66 | Bobrock | 0 | 0 | 0.0% |
74 | Bruzie | 0 | 0 | 0.0% |
82 | Cazeroon | 0 | 0 | 0.0% |
90 | Cise-deleted-1674949615 | 0 | 0 | 0.0% |
98 | Crevihabro-deleted-1668753491 | 0 | 0 | 0.0% |
5 | Acoleto | 0 | 0 | 0.0% |
13 | Ainulindale | 0 | 0 | 0.0% |
21 | Amandil | 0 | 0 | 0.0% |
29 | Aqumade | 0 | 0 | 0.0% |
37 | Atadrirark | 0 | 0 | 0.0% |
45 | Bardtest | 0 | 0 | 0.0% |
53 | Bertox-deleted-1635631294 | 0 | 0 | 0.0% |
61 | Bithaceth | 0 | 0 | 0.0% |
69 | Boom | 0 | 0 | 0.0% |
77 | Cado | 0 | 0 | 0.0% |
85 | Chantertest | 0 | 0 | 0.0% |
93 | Cliph-deleted-1663632246 | 0 | 0 | 0.0% |
Rank | Name | Success | Failure | Percent |
---|---|---|---|---|
172 | Epist | 0 | 0 | 0.0% |
Back