Name: Illusionist Acored
Title: Enchanter Spells `
Level 60
Race: Drixie
Class: Shopkeeper
Faction:
Health: 24,400
Damage: 160 to 580
Attack speed73%
Special Abilities: Unmezable, Uncharmable, Unstunable, Unsnareable, Unfearable, Immune to Melee, Immune to Magic, Immune to non-Bane Melee, Immune to non-Magical Melee

This NPC does not cast spells

This NPC sells


  • Spell: Felicity (137p 9g 1s 5c)
  • Spell: Placate (140p 6g 9s 5c)
  • Spell: Rune of Salik (138p 6g 6s)
  • Spell: Speed of Salik (138p 7g 7s 1c)
  • Spell: Circle of Dreams (146p 1g 5s 6c)
  • Spell: Clairvoyance (147p 5g 7c)
  • Spell: Compel (149p 5g 1s 1c)
  • Spell: Psychosis (146p 8g 9s 9c)
  • Spell: Wall of Alendar (149p 5g 2s)
  • Spell: Echoing Madness (164p 5g 2s 7c)
  • Spell: Arcane Noose (158p 5g 9s 4c)
  • Spell: Color Snap (157p 7g 9s)
  • Spell: Desolate Deeds (158p 6g 1s)
  • Spell: Euphoria (158p 4g 2s 7c)
  • Spell: Mayhem (157p 3g 4s 9c)
  • Spell: Wake of Felicity (155p 7g 3s 6c)
  • Spell: Imbue Disease (71p 1g 4s 5c)
  • Spell: Imbue Justice (69p 8g 4s 4c)
  • Spell: Greater Fetter (71p 2s 4c)
  • Spell: Shield of the Arcane (71p 3g 9s 1c)
  • Spell: Apathy (71p 6g 9s 8c)
  • Spell: Howl of Tashan (70p 5s 1c)
  • Spell: Rune of Zebuxoruk (71p 7g 5s 2c)
  • Spell: Arcane Rune (70p 2g 6s 6c)
  • Spell: Boggle (71p 4g 2s 4c)
  • Spell: Rune of the Scale (103p 7s 3c)
  • Spell: Aeldorb's Animation (74p 8g 7s 1c)
  • Spell: Speed of Vallon (75p 7g 9s 2c)
  • Spell: Guard of Druzzil (75p 4g 1s 2c)
  • Spell: Imbue Torment (75p 3g 3s 8c)
  • Spell: Pacification (74p 6g 5s 4c)
  • Spell: Imbue Nightmare (75p 7g 9c)
  • Spell: Strangle (74p 7g 5s 9c)
  • Spell: Imbue Storm (75p 5g 5s 4c)
  • Spell: Beckon (76p 4g 5s 1c)
  • Spell: Imbue Earth (75p 4s 8c)
  • Spell: Word of Morell (74p 8g 9s 6c)
  • Spell: Jitterskin (108p 8g 6c)
  • Spell: Night's Dark Terror (80p 1g 9s 3c)
  • Spell: Imbue Valor (80p 6g 7s 4c)
  • Spell: Imbue War (80p 8g)
  • Spell: Torment of Scio (81p 1s 5c)
  • Spell: Tranquility (80p 3g 1s 5c)
  • Spell: Uproar (81p 7g 9s 7c)
  • Spell: Sleep (80p 2g 3s 8c)
  • Spell: Bulwark of Alendar (98p 8g 6s 9c)
  • Spell: Color Cloud (101p 4s 7c)
  • Spell: Shield of Maelin (85p 5g 9s 1c)
  • Spell: Insanity (86p 6g)
  • Spell: Imbue Air (85p 3g 4s 8c)
  • Spell: Command of Druzzil (86p 1g 9s 9c)
  • Spell: Bliss (86p 9g 3c)
  • Spell: Focus Mass Intricate Spellcaster's Essence (1p)
  • Spell: Illusion Froglok (98p 9g 3s 6c)
  • Spell: Rune of Rikkukin (170p 1g 5s 5c)
  • Spell: Colored Chaos (176p 3g 3s 8c)
  • Spell: Focus Mass Elaborate Spellcaster's Essence (1p)
  • Spell: Circle of Alendar (167p 1g 7s 8c)
  • Spell: Hastening of Salik (167p 5g 9s 6c)
  • Spell: True Name (168p 2g 9s 6c)
  • Spell: Voice of Clairvoyance (166p 8g 7s 9c)
  • Spell: Mana Flare (187p 6g 2s 2c)
  • Spell: Illusionist's Aura (195p 2g 9s 6c)
  • Spell: Mind Shatter (199p 4g 8s 8c)
  • Spell: Ward of Bedazzlement (199p 2g 8s 6c)
  • Spell: Focus Ornate Spellcaster's Essence (1p)
  • Spell: Vallon's Quickening (100p 8g 3s 2c)
  • Spell: Imbue Fire (99p 8g 6s 9c)
  • Spell: Imbue Water (98p 3g 1s 1c)
  • Spell: Voice of Quellious (100p 6g 9s 6c)
  • Spell: Bliss of the Nihil (115p 2g 1s 3c)
  • Spell: Dreary Deeds (117p 9g 9s 2c)
  • Spell: Madness of Ikkibi (115p 2g 8s 1c)
  • Spell: Focus Elaborate Spellcaster's Essence (1p)
  • Spell: Cloud of Indifference (130p 5g 5s 2c)
  • Spell: Ethereal Rune (133p 6s 3c)
  • Spell: Mystic Shield (131p 5g 8c)
  • Spell: Salik's Animation (131p 8g 8s 6c)
  • Spell: Synapsis Spasm (132p 9g 1s 7c)
  • Spell: Anxiety Attack (139p 2g 4s 1c)
  • Killing this NPC lowers factions with

    Killing this NPC raises factions with