Name: Wanderer Kedrisan
Title: Druid Spells `
Level 60
Race: Wood Elf
Class: Shopkeeper
Faction:
Health: 24,400
Damage: 160 to 580
Attack speed73%
Special Abilities: Unmezable, Uncharmable, Unstunable, Unsnareable, Unfearable, Immune to Melee, Immune to Magic, Immune to non-Bane Melee, Immune to non-Magical Melee

This NPC does not cast spells

This NPC sells


  • Spell: E'ci's Frosty Breath (81p 5g 7c)
  • Spell: Nature's Infusion (80p 2g 1s 1c)
  • Spell: Command of Tunare (81p 5g 7c)
  • Spell: Swarming death (81p 7g 1s 3c)
  • Spell: Shield of Bracken (81p 1g 1s 9c)
  • Spell: Karana's Renewal (87p 7s 9c)
  • Spell: Protection of Seasons (86p 5g 1s 1c)
  • Spell: Savage Roots (85p 1g 3s 4c)
  • Spell: Summer's Flame (85p 8g 4c)
  • Spell: Brackencoat (86p 2g 4s 8c)
  • Spell: Vengeance of Tunare (107p 6g 4s)
  • Spell: Sun's Corona (137p 7g 2s)
  • Spell: Chlorotrope (149p 2g 3s 4c)
  • Spell: Cloak of Nature (147p 6g 3s 6c)
  • Spell: Desolate Summoned (146p 9g 1s 8c)
  • Spell: Nettlecoat (150p 5s 9c)
  • Spell: Steeloak Skin (150p 1g 9s 1c)
  • Spell: Wasp Swarm (149p 4s 6c)
  • Spell: Skin of the Reptile (164p 7g 9s 3c)
  • Spell: Blessing of Oak (156p 6g 3s 2c)
  • Spell: Oaken Guard (155p 1g 3s 1c)
  • Spell: Solstice Strike (158p 8g 1s 7c)
  • Spell: Vengeance of the Sun (157p 3g 4s 5c)
  • Spell: Serpent Vines (169p 1g 6s 3c)
  • Spell: Spore Spiral (174p 5g 7s 2c)
  • Spell: Blessing of Steeloak (166p 5g 7s)
  • Spell: Circle of Nettles (166p 6s 8c)
  • Spell: Glitterfrost (164p 8g 2s 2c)
  • Spell: Hungry Vines (165p 7s 2c)
  • Spell: Mask of the Wild (166p 4g 7c)
  • Spell: Nature's Beckon (167p 3g 1c)
  • Spell: Dawnstrike (184p 9g 5s 7c)
  • Spell: Aura of Life (196p 9g 3s 3c)
  • Spell: Barkspur (197p 8g 1s 8c)
  • Spell: Moonshadow (199p 2g 3s 4c)
  • Spell: Circle of Direwind (211p 7s 1c)
  • Spell: Ring of Direwind (206p 3g 2s 8c)
  • Spell: Zephyr: Direwind (210p 5g 7s 6c)
  • Spell: Circle of Slaughter (115p 9g 4s 8c)
  • Spell: Zephyr: Buried Sea (156p 4g 4c)
  • Spell: Destroy Summoned (86p 9g 1s 6c)
  • Spell: Blessing of the Nine (100p 1g 4s 4c)
  • Spell: Winter's Frost (100p 3g 2s 2c)
  • Spell: Mask of the Forest (99p 2g 2c)
  • Spell: Legacy of Bracken (98p 6g 6s 3c)
  • Spell: Sylvan Embers (116p 9g 1c)
  • Spell: Sylvan Fire (117p 5g 4s 7c)
  • Spell: Sylvan Infusion (117p 7g 7s)
  • Spell: Earth Shiver (130p 6g 1s 6c)
  • Spell: Instinctual Terror (132p 5g 1s 1c)
  • Spell: Oaken Vigor (130p 6g 7s 4c)
  • Spell: Stormwatch (131p 3g 3c)
  • Spell: Tempest Wind (130p 9s 2c)
  • Spell: Glacier Breath (139p 9g 9s 9c)
  • Spell: Immolation of the Sun (138p 9c)
  • Spell: Lion's Strength (138p 5g 1s 1c)
  • Spell: Nature's Serenity (140p 2g 3s 7c)
  • Spell: Nettle Shield (139p 1g 1s 8c)
  • Spell: Earthen Roots (70p 8s 1c)
  • Spell: Replenishment (70p 7s 7c)
  • Spell: Storm's Fury (71p 7g 8s 2c)
  • Spell: Hand of Ro (70p 4g 2s 5c)
  • Spell: Winter's Storm (71p 1g 9s 6c)
  • Spell: Catastrophe (69p 9g 3s 3c)
  • Spell: Instinctual Panic (70p 2g 5s 3c)
  • Spell: Mire Thorns (101p 7g 3s 8c)
  • Spell: Flight of Eagles (75p 4g 7s 6c)
  • Spell: Imbue Storm (75p 5g 5s 4c)
  • Spell: Immolation of Ro (76p 6g 7c)
  • Spell: Karana's Rage (76p 6s)
  • Spell: Nature's Might (76p 1g 5s 1c)
  • Spell: Ro's Illumination (74p 6g 7s 4c)
  • Spell: Ring of Slaughter (102p 5g 2s 8c)
  • Spell: Protection of the Nine (81p 8g 1s 2c)
  • Spell: Blessing of Replenishment (80p 6g 8s 5c)
  • Killing this NPC lowers factions with

    Killing this NPC raises factions with