Ear of Corn


Class: ALL
Race: ALL DRK FRG VAH IKS GNM HFL OGR TRL DWF HLF DKE HEF WLF ERU BAR HUM
Slot: NONE

Size: SMALL
Weight: 1
Item Type: Food
Stackable: 200
Meal Size: This is a snack.
 

 

Lore: Sweet corn from the Pastures of Yavanna

Value: 0 0 0 0

This item is dropped in zones

This item is used in tradeskill recipes

This item spawns on the ground


Pastures of Yavanna at:
  • -1791.8 (X), 3822 (Y), 130 (Z)
  • -1915 (X), 3637 (Y), 130 (Z)
  • -1687 (X), 3693 (Y), 100 (Z)
  • -2039 (X), 3200 (Y), 100 (Z)
  • -2087 (X), 2753 (Y), 100 (Z)
  • -2163 (X), 2282 (Y), 130 (Z)
  • -1379 (X), 2504 (Y), 10 (Z)
  • -1490 (X), 2820 (Y), 10 (Z)
  • -1354 (X), 3228 (Y), 10 (Z)
  • -1600 (X), 3172 (Y), 40 (Z)
  • -1686 (X), 3172 (Y), 40 (Z)
  • -985 (X), 3248 (Y), -20 (Z)
  • -524 (X), 3215 (Y), -20 (Z)
  • -337 (X), 3342 (Y), 10 (Z)
  • -831 (X), 3503 (Y), 10 (Z)
  • -1103 (X), 3390 (Y), 10 (Z)
  • -1175 (X), 3605 (Y), 40 (Z)
  • -714 (X), 3710 (Y), 40 (Z)
  • -318 (X), 3582 (Y), 40 (Z)
  • -19 (X), 3582 (Y), 40 (Z)
  • 190 (X), 3661 (Y), 100 (Z)
  • -349 (X), 3969 (Y), 100 (Z)
  • -1198 (X), 3969 (Y), 100 (Z)
  • -1540 (X), 4049 (Y), 130 (Z)
  • -811 (X), 4212 (Y), 130 (Z)
  • -128 (X), 4087 (Y), 130 (Z)
  • 287 (X), 3826 (Y), 130 (Z)
  • -1915 (X), 3637 (Y), 130 (Z)
  • 620 (X), 2919 (Y), 130 (Z)
  • 554 (X), 3060 (Y), 130 (Z)
  • 389 (X), 3302 (Y), 100 (Z)
  • 429 (X), 2821 (Y), 100 (Z)
  • 33 (X), 2904 (Y), 40 (Z)
  • -227 (X), 2706 (Y), 10 (Z)

This item has been discovered!

  • Discovered by Aerostorm on February 06, 2023.