Name: a skeleton
Level 5
Race: Skeleton
Class: Warrior
Faction: KOS
Health: 75
Damage: 1 to 14
Attack speedNormal (100%)
Special Abilities:

This NPC does not cast spells

When killed, this NPC drops


  • With a probability of 100% (multiplier : 1):
    1. Rusty Short Sword (1HS) - 1.75% (1.75% Global)
    2. Rusty Axe (1HS) - 1.75% (1.75% Global)
    3. Rusty Broad Sword (1HS) - 1.75% (1.75% Global)
    4. Rusty Long Sword (1HS) - 1.75% (1.75% Global)
    5. Rusty Battle Axe (1HS) - 1.5% (1.5% Global)
    6. Rusty Scimitar (1HS) - 1.5% (1.5% Global)
    7. Rusty Two Handed Sword (2HS) - 1.5% (1.5% Global)
    8. Rusty Two Handed Battle Axe (2HS) - 1.5% (1.5% Global)
    9. Rusty Mace (1HB) - 1.5% (1.5% Global)
    10. Rusty Warhammer (1HB) - 1.5% (1.5% Global)
    11. Rusty Morning Star (1HB) - 1.5% (1.5% Global)
    12. Splintering Club (1HB) - 1.5% (1.5% Global)
    13. Rusty Dagger (Piercing) - 1.5% (1.5% Global)
    14. Rusty Rapier (Piercing) - 1.5% (1.5% Global)
    15. Rusty Spear (Piercing) - 1.5% (1.5% Global)
    16. Rusty Dagger (Piercing) - 1.5% (1.5% Global)
  • With a probability of 100% (multiplier : 1):
    1. Bone Chips (Combinable) - 55% (55% Global)