Name: Herald Argoth
Title: Supplier
Level 85
Race: Dragorn
Class: Shopkeeper
Faction:
Health: 8,075
Damage: 0 to 4
Attack speedNormal (100%)
Special Abilities:

This NPC does not cast spells

This NPC sells


  • Song: Dirge of the Fallen Rathe (457p 9g 3s)
  • Song: Gorenaire's Chant of Frost (447p 9g 5s 3c)
  • Song: Pulse of Rodcet (457p 4g 4s 7c)
  • Spell: Cadmael's Mending (454p 7g 3s)
  • Spell: Spiritual Verve (449p 9g 7s 9c)
  • Spell: Tsetsian Endemic (450p 3g 6c)
  • Spell: Minax's Mending (455p 7g 3s)
  • Tome of Distressing Scream (451p 7g 1c)
  • Tome of Fourth Wind (449p 2g 2s 4c)
  • Spell: Gallantry (452p 8s 2c)
  • Spell: Devout Elixir (453p 9g 1s 4c)
  • Spell: Reprehend (449p 2g 4s 9c)
  • Spell: Aura of Loyalty (447p 4g 9s)
  • Spell: Ward of Admonishment (454p 6g 4s 2c)
  • Spell: Divine Eminence (457p 8g 4s 7c)
  • Spell: Distract the Departed (450p 5g 4s 2c)
  • Spell: Coldwhisper Breath (448p 3g 5s 2c)
  • Spell: Brierbloom Bulwark (448p 2g 5s 7c)
  • Spell: Heartwood Skin (456p 4g 5s 6c)
  • Spell: Granvida (447p 5g 1s 3c)
  • Spell: Harvesting Inferno (455p 9g 4s 7c)
  • Spell: Promised Reknit (451p 9g 2s 3c)
  • Spell: Hushed Mind (446p 2g 9s 6c)
  • Spell: Bark of Tashan (447p 4g 6s 6c)
  • Spell: Seduction (448p 5g 6s 4c)
  • Spell: Befuddle (449p 6g 2s 5c)
  • Spell: Wand of Ethereal Transvergence (452p 7g 2s 7c)
  • Spell: Rain of Molten Scoria (456p 7g 5s 9c)
  • Spell: Aspect of Water (451p 6s)
  • Spell: Empyrean Guardian (451p 2g 9s 1c)
  • Spell: Shock of Discordant Steel (451p 4g 3s 6c)
  • Spell: Beam of Molten Scoria (446p 9g 4s 2c)
  • Tome of Chrono Projection (454p 3g 5s 1c)
  • Spell: Bloodreaper's Shade (447p 2s 7c)
  • Spell: Mortal Coil (458p 5g 5s 9c)
  • Spell: Fellid's Grasp (446p 6g 9s 1c)
  • Spell: Scent of Gloom (456p 4g 1s 3c)
  • Spell: Putrescence (446p 8g 4s 4c)
  • Spell: Symbol of Jeneca (453p 2s 1c)
  • Spell: Shining Light (458p 1g 5s 1c)
  • Spell: Lesson of Compunction (458p 5g 4s 7c)
  • Spell: Crush of the Crying Seas (448p 9g 7s 1c)
  • Spell: Strength of the Tracker (455p 1g 3s 7c)
  • Spell: Windwhip Bite (450p 6g 8s 1c)
  • Spell: Cloak of Feathers (449p 4g 3c)
  • Tome of Jugular Slice (452p 1g 5s 8c)
  • Spell: Shroud of the Blightborn (451p 6g 8s 4c)
  • Spell: Blood of Laarthik (455p 4g 8s 3c)
  • Spell: Plague of the Karanas (456p 4g 3s 9c)
  • Spell: Aina's Faithful (450p 7s 5c)
  • Spell: Feralization (456p 6g 4s 4c)
  • Spell: Talendor's Presence (448p 9g 2s 7c)
  • Spell: Serene Harvest (452p 4g 2s 9c)
  • Spell: Cloudburst Levin (454p 8g 7s 7c)
  • Spell: Leap of Static Jolts (454p 7g 5s 2c)
  • Song: Fatesong of the Gelidran (458p 4g 4s 9c)
  • Killing this NPC lowers factions with

    Killing this NPC raises factions with