Name: Feril Brandigar
Title: Spell Merchant
Level 90
Race: Drakkin
Class: Shopkeeper
Faction:
Health: 570,000
Damage: 2040 to 7620
Attack speedNormal (100%)
Special Abilities: Bane Attack, Unmezable, Uncharmable, Immune to Fleeing

This NPC does not cast spells

This NPC sells


  • Spell: Earnest Remedy (597p 1g 8s 2c)
  • Spell: Word of Awakening (603p 5g 6s 1c)
  • Spell: Symbol of Ealdun (601p 5c)
  • Spell: Ward of the Earnest (592p 4g 8s 3c)
  • Spell: Awecrash (592p 8g 7s)
  • Spell: Yaulp XI (599p 1g 8s 5c)
  • Spell: Spirit of the Relentless (598p 7g 2s 9c)
  • Spell: Beast's Beguiling (592p 6g 1s 6c)
  • Spell: Cyclonic Hail (600p 3g 7s 2c)
  • Spell: Nature's Harmony (604p 6g 1s 8c)
  • Spell: Scorching Sunray (604p 7g 7s 3c)
  • Spell: Shear of the Stormborn (603p 7g 4s 8c)
  • Spell: Breath of the Shiverback (594p 2g 6s 3c)
  • Spell: Spinechiller's Spear of Venom (592p 1g 6s 7c)
  • Spell: Unity of the Soul (596p 6g 9s 7c)
  • Spell: Shield of Dreams (606p 9g 7s 5c)
  • Spell: Blighted Venin (592p 2g 7s 8c)
  • Spell: Divert Essence (598p 5g 7s 9c)
  • Spell: Folasar's Decay (601p 2g 4s)
  • Spell: Burlabis' Swift Venom (595p 3g 9s)
  • Spell: Aegis of Lithara (600p 9g 4s 2c)
  • Spell: Concussive Burst (600p 3g 9s 4c)
  • Spell: Glacial Lure (600p 5g 6s 7c)
  • Spell: Tears of Flame (594p 1g 1s 2c)
  • Spell: Bolt of Rhyolite (594p 8g 7s 8c)
  • Spell: Burnout IX (607p 1g 8s)
  • Spell: Construct of Air (597p 6g 5c)
  • Spell: Dreamfire Coat (593p 4g 6s 6c)
  • Spell: Gift of Daybreak (603p 2g 8s 1c)
  • Spell: Grant Spectral Plate (603p 2g 3s 4c)
  • Spell: Grant Enibik's Heirlooms (598p 3g 1s 5c)
  • Spell: Baffling Flash (596p 5g 8s 8c)
  • Spell: Novak's Animation (594p 3g 3s 1c)
  • Spell: Rune of Novak (605p 4g 3s 7c)
  • Spell: Spectral Rune (599p 4g 7s 9c)
  • Spell: Speed of Novak (608p 5g 3s 7c)
  • Spell: Splintered Consciousness (600p 9g 9s 1c)
  • Tome of Armor of Phantasmic Runes (601p 3g 3s 8c)
  • Tome of Bazu Roar (601p 8g 8s 3c)
  • Tome of Assail (593p 1g 8s 3c)
  • Tome of Blinding Glare (608p 5g 3s 9c)
  • Tome of Axe of the Savage (600p 7g 6s 8c)
  • Tome of Overwhelming Frenzy (597p 2g 5s 4c)
  • Tome of Tendon Lacerate (595p 8g 3s 2c)
  • Tome of Phantasmal Apparition (597p 7g 7s 4c)
  • Spell: Reaper's Beckon (600p 4g 5s 5c)
  • Spell: Banshee Skin (604p 6g 2s 7c)
  • Spell: Bond of Malthiasiss (593p 5g 2s 2c)
  • Spell: Malthiasiss's Bite (598p 2g 2s 1c)
  • Spell: Terror of Rerekalen (608p 4g 6c)
  • Spell: Focus of Emiq (605p 7g 2s 7c)
  • Spell: Neivr's Aggression (600p 8g 8s 3c)
  • Spell: Neivr's Protection (595p 6g 7s 5c)
  • Spell: Salve of Sevna (606p 5g 7s 5c)
  • Spell: Spinechiller Blood (593p 1s 3c)
  • Spell: Cleanse (602p 5g 6s)
  • Spell: Earnest Purity (605p 7g 1s 3c)
  • Spell: Earnest Touch (596p 7s 5c)
  • Spell: Earnest Force (597p 7g 5s 6c)
  • Spell: Elegy (594p 4g 8s 6c)
  • Spell: Mark of the Pure (599p 6g 8s 3c)
  • Spell: Drifting Cloud (604p 5g 6s 8c)
  • Spell: Purefont (592p 6g 2s 1c)
  • Spell: Scarab Swarm (605p 3g 5s 8c)
  • Spell: Shield of Nettlespikes (606p 9s 6c)
  • Song: Aria of Amelioration (606p 4g 2s 1c)
  • Song: Lullaby of the Lost (593p 9g 9s)
  • Song: Shiverback's Chant of Disease (598p 2g 3s)
  • Song: Silence of the Dreamer (596p 7g 7s 4c)
  • Spell: Blessing of Will (604p 3g 1c)
  • Killing this NPC lowers factions with

    Killing this NPC raises factions with