Name: Dyla
Title: Spell Merchant
Level 85
Race: Puma
Class: Shopkeeper
Faction:
Health: 540,000
Damage: 1631 to 6350
Attack speedNormal (100%)
Special Abilities: Bane Attack, Unmezable, Uncharmable, Immune to Fleeing

This NPC does not cast spells

This NPC sells


  • Spell: Rampart of Vie (655p 4g 2s 7c)
  • Spell: Promised Resurgence (666p 3s 1c)
  • Spell: Sermon of Censure (659p 8g 1s 5c)
  • Spell: Sound of Fury (657p 4g 2s 8c)
  • Spell: Horde of Scoriae (654p 2g 1s 8c)
  • Spell: Bonebriar Coat (654p 7g 9s 2c)
  • Spell: Daybreak (658p 4g 6s 9c)
  • Spell: Skin to Leaves (657p 4g 2s)
  • Spell: Ancestral Covenant (665p 4g 5s 9c)
  • Spell: Ascendant's Intervention (665p 8g)
  • Spell: Halcyon Gust (666p 5s 3c)
  • Spell: Kralbor's Pandemic (658p 8g 3s 4c)
  • Spell: Qirik's Mending (666p 6g 1s 2c)
  • Spell: Dismay (661p 2g 4s 4c)
  • Spell: Gelid Mending (650p 9g 7c)
  • Spell: Grimskin (662p 5g 1s 6c)
  • Spell: Soulbound Manacles (662p 5g 3s 3c)
  • Spell: Tenak's Flashblaze (663p 5g 3s 8c)
  • Spell: Beam of Permafrost (650p 5g 8s 5c)
  • Spell: Dermis of the Crystalwing (665p 1g 2s 3c)
  • Spell: Flamelure (657p 9g 6s 8c)
  • Spell: Lightning Helix (661p 8g 1s 3c)
  • Spell: Murkmist Guard (661p 4g 3s)
  • Spell: Blazing Sands (664p 4s 1c)
  • Spell: Blazing Skin (661p 1g 2c)
  • Spell: Construct of Fire (664p 5s 9c)
  • Spell: Grant Spectral Armaments (662p 5s 7c)
  • Spell: Renewal of Volark (664p 4s 1c)
  • Spell: Tellurian Stance (654p 3g 3s 6c)
  • Spell: Aegis of Zykean (660p 5s 3c)
  • Spell: Constrict (654p 4g 9s)
  • Spell: Forethought (665p 8g 9c)
  • Spell: Serenity (658p 4g 9s)
  • Spell: Spectral Assault (664p 2g 9c)
  • Tome of Instruction in Toxicity (659p 6g 5s 8c)
  • Tome of Blood Axe (664p 6g 2s 3c)
  • Tome of Energetic Axe Throw (655p 8g 9s 6c)
  • Tome of Temple Chop (655p 9g 9c)
  • Tome of Echo of Confusion (662p 3s 1c)
  • Spell: Gift of Dyalgem (656p 5s 4c)
  • Spell: Gixblat's Covenant (663p 8g 8s 6c)
  • Tome of Gorgon Carapace (655p 3g 9s 4c)
  • Spell: Minion of Fear (655p 1g 2s 7c)
  • Spell: Incomparable Velocity (651p 9g 4s 5c)
  • Spell: Spectral Rampart (650p 8g 5s 2c)
  • Spell: Spirit of Averc (662p 8g 3s 6c)
  • Tome of Defy (656p 3c)
  • Tome of Armor of Courage (661p 2g 4s 5c)
  • Spell: Armor of Implacable Faith (662p 7g 9s 5c)
  • Spell: Earnest Cleansing (651p 9g 8s 8c)
  • Tome of Righteous Indignation (659p 4g 1s)
  • Spell: Lucid Balm (661p 4g 2s)
  • Spell: Burning Ash (660p 7g 9s 2c)
  • Spell: Heartrend (659p 7g 9s 8c)
  • Spell: Roar of the Predator (664p 6g 4s 2c)
  • Spell: Quillcoat (659p 6s 6c)
  • Spell: Stalker's Vigor (652p 1g 8s 9c)
  • Song: Chorus of Renewal (665p 9s 6c)
  • Song: Lyrin's Psalm of Potency (651p 5g 3s 7c)
  • Song: Sionachie's Spry Sonata (660p 5g 4s 8c)
  • Song: Sotor's Aria (663p 9g 4s 8c)
  • Song: Spinechiller's Chant of Poison (661p 9g 3s 7c)
  • Spell: Earnest Light (666p 5g 9c)
  • Killing this NPC lowers factions with

    Killing this NPC raises factions with