Name: Channeler Alyrianne
Title: Wizard Spells `
Level 60
Race: High Elf
Class: Shopkeeper
Faction:
Health: 24,400
Damage: 160 to 580
Attack speed73%
Special Abilities: Unmezable, Uncharmable, Unstunable, Unsnareable, Unfearable, Immune to Melee, Immune to Magic, Immune to non-Bane Melee, Immune to non-Magical Melee

This NPC does not cast spells

This NPC sells


  • Spell: White Fire (116p 1g 7c)
  • Spell: Ether Shield (130p 1s 8c)
  • Spell: Icebane (133p 3g 2s 5c)
  • Spell: Spark of Fire (131p 5g 4s 9c)
  • Spell: Tears of the Sun (130p 1g 5s 6c)
  • Spell: Circle of Fire (138p 5g 1s 8c)
  • Spell: Greater Fetter (71p 2s 4c)
  • Spell: Shield of the Arcane (71p 3g 9s 1c)
  • Spell: Resistant Armor (70p 8g 3s 8c)
  • Spell: Tears of Ro (71p 7g 1s 2c)
  • Spell: Lure of Thunder (71p 1g 6s 1c)
  • Spell: Claw of Frost (103p 4g 7s 9c)
  • Spell: Teleport (76p 2g 8s)
  • Spell: Elemental Barrier (69p 8g 9s 5c)
  • Spell: Draught of Ro (75p 5g 2s 8c)
  • Spell: Lure of Ro (76p 4g 3s 7c)
  • Spell: Slaughter Gate (101p 4g 6s 8c)
  • Spell: Draught of Lightning (79p 7g 7s 9c)
  • Spell: Force Shield (80p 2g 4s 7c)
  • Spell: Draught of Thunder (81p 8g 8s 6c)
  • Spell: Agnarr's Thunder (80p 4g 7s 2c)
  • Spell: Iceflame of E'ci (80p 7s 8c)
  • Spell: Mana Ward (100p 2g 6s)
  • Spell: Tears of Arlyxir (87p 2g 9s 8c)
  • Spell: Shield of Maelin (85p 5g 9s 1c)
  • Spell: Telekin (86p 7g 8s 6c)
  • Spell: Lightningbane (140p 7g 6s 7c)
  • Spell: Phase Walk (138p 6g 8s 2c)
  • Spell: Translocate: Slaughter (141p 6g 1s 7c)
  • Spell: Ether Skin (148p 1g 3s 9c)
  • Spell: Firebane (148p 8s 6c)
  • Spell: Spark of Lightning (148p 6g 2s 1c)
  • Spell: Spark of Thunder (147p 2g 7s 1c)
  • Spell: Thundaka (146p 9g 2s)
  • Spell: Clinging Frost (166p 2g 8s 9c)
  • Spell: Ether Ward (157p 7g 6s 6c)
  • Spell: Focus Mass Intricate Spellcaster's Essence (1p)
  • Spell: Gelidin Comet (158p 1g 2s)
  • Spell: Meteor Storm (155p 6g 2s 4c)
  • Spell: Solist's Frozen Sword (154p 9g 5s 1c)
  • Spell: Spark of Ice (158p 7g 5s 2c)
  • Spell: Claw of Vox (171p 1g 6s 3c)
  • Spell: Mana Weave (177p 7g 7s)
  • Spell: Katta Castrum Portal (207p 1c)
  • Spell: Bulwark of Calrena (166p 5g 8c)
  • Spell: Circle of Thunder (165p 5g 6s 7c)
  • Spell: Corona Flare (165p 3s 5c)
  • Spell: Focus Elaborate Spellcaster's Essence (1p)
  • Spell: Gelid Rains (166p 5s 5c)
  • Spell: Telekara (165p 9g 4s 7c)
  • Spell: Ether Flame (185p 7g 9s 7c)
  • Spell: Chaos Flame (196p 7g 4s 9c)
  • Spell: Fire Rune (197p 9g 4s 7c)
  • Spell: Ice Block (196p 7g 2s 5c)
  • Spell: Icefall Glacier Gate (206p 8s 4c)
  • Spell: Icefall Glacier Portal (208p 2g 1s 6c)
  • Spell: Translocate: Icefall Glacier (210p 5g 5s 6c)
  • Spell: Draught of E'ci (86p 2g 1s 4c)
  • Spell: Focus Mass Refined Spellcaster's Essence (1p)
  • Spell: Ice Meteor (106p 4g 3s)
  • Spell: Protection of Calrena (107p 4g 5s 4c)
  • Spell: Slaughter Portal (117p 8g 7s 5c)
  • Spell: Katta Castrum Gate (158p 4g 2s 1c)
  • Spell: Greater Decession (100p 1g 3s 1c)
  • Spell: Shock of Magic (99p 1g 3s 3c)
  • Spell: Tears of Marr (100p 7g 7s 1c)
  • Spell: Strike of Solusek (99p 9s 3c)
  • Spell: Focus Intricate Spellcaster's Essence (1p)
  • Spell: Black Ice (115p 8g 2s 1c)
  • Spell: Telaka (117p 8g 1s 8c)
  • Killing this NPC lowers factions with

    Killing this NPC raises factions with