Name: William the Tall
Title: Spell Merchant
Level 90
Race: Human
Class: Shopkeeper
Faction:
Health: 570,000
Damage: 2040 to 7620
Attack speedNormal (100%)
Special Abilities: Bane Attack, Unmezable, Uncharmable, Immune to Fleeing

This NPC does not cast spells

This NPC sells


  • Spell: Divine Fortitude (630p 3g 9s 9c)
  • Spell: Earnest Elixir (620p 7g 7s 8c)
  • Spell: Reliance (621p 6g 7s 2c)
  • Spell: Bracing Breath (629p 6g 5s 1c)
  • Spell: Bonebriar Bulwark (637p 1g 1s)
  • Spell: Timbercore Skin (628p 7g 9s 7c)
  • Spell: Benevida (630p 7g 3s)
  • Spell: Promised Replenishment (627p 9g 5s 3c)
  • Spell: Eyes of the Winter Hawk (622p 1g 4s 8c)
  • Spell: Malosene (597p 9g 8s 5c)
  • Spell: Feralescense (624p 5g 4s 6c)
  • Spell: Nargul's Malady (624p 3g)
  • Spell: Wurt's Faithful (635p 2g 1s 3c)
  • Spell: Arachne's Grasp (622p 4g 6s 9c)
  • Spell: Aziad's Shade (633p 5g 9s 2c)
  • Spell: Demise (635p 3g 6s)
  • Spell: Fetidity (620p 8g 1s 5c)
  • Spell: Ninavero's Swift Deconstruction (626p 3g 5s 9c)
  • Spell: Scent of Doom (632p 9g 5s 9c)
  • Spell: Cloudburst Storm (620p 5s)
  • Spell: Glacial Pillar (625p 2g 3s 2c)
  • Spell: Leap of Corposantum (627p 8g 2s 4c)
  • Spell: Ring of Fire (620p 9g 5s 5c)
  • Spell: Soothing Harvest (629p 1g 9s 9c)
  • Spell: Beam of Rhyolite (636p 7g 7s 4c)
  • Spell: Cognitive Guardian (631p 3g 1s 7c)
  • Spell: Construct of Water (636p 4g 4c)
  • Spell: Grant Visor of Vabtik (634p 7g 4s)
  • Spell: Rain of Rhyolite (625p 8g 5s 2c)
  • Spell: Shock of Ethereal Steel (625p 6g 2s 5c)
  • Spell: Wand of Spectral Transvergence (634p 5g 7s 8c)
  • Spell: Baffle (628p 4g 7s 1c)
  • Spell: Bucolic Mind (629p 8g 5s 8c)
  • Spell: Clamor of Tashan (636p 6g 1s 2c)
  • Spell: Deception (620p 7g 3s 3c)
  • Tome of Fifth Wind (631p 8g 6s 4c)
  • Tome of Jugular Sever (632p 1g 4s 3c)
  • Tome of Distracting Scream (626p 5g 6s 5c)
  • Spell: Confrontation for Power (635p 1g 9s 9c)
  • Spell: Plague of Iglum (633p 5g)
  • Spell: Shroud of the Plagueborne (620p 1g 5s 8c)
  • Spell: Jorra's Mending (627p 3g 2s 2c)
  • Spell: Shiverback Endemic (620p 6g 4c)
  • Spell: Spiritual Valor (634p 9g 4s 2c)
  • Spell: Wilap's Mending (627p 5g 9s 3c)
  • Spell: Confrontation for Honor (636p 8s 8c)
  • Spell: Crush of Marr (627p 6g 9s)
  • Spell: Joyous Light (634p 4s 9c)
  • Spell: Lesson of Repentance (631p 3g 9s 7c)
  • Spell: Symbol of Jyleel (625p 7g 8s 9c)
  • Spell: Cloak of Quills (624p 7s 1c)
  • Spell: Strength of the Thicket Stalker (627p 7g 7s 9c)
  • Spell: Biting Wind (630p 5g 6s 7c)
  • Song: Dirge of Dreams (637p 3s 1c)
  • Song: Fatesong of Fergar (626p 9g 3s 9c)
  • Song: Fergar's Chant of Frost (634p 6g 1s 2c)
  • Spell: Hand of Will (625p 7g 6s 1c)
  • Killing this NPC lowers factions with

    Killing this NPC raises factions with