Name: Wanderer Aglad
Title: Druid Spells `
Level 60
Race: Human
Class: Shopkeeper
Faction: Servants of Morgoth
Health: 23,000
Damage: 133 to 566
Attack speedNormal (100%)
Special Abilities: Bane Attack, Unmezable, Uncharmable, Immune to Fleeing

This NPC does not cast spells

This NPC sells


  • Spell: Skin like Nature (17p 6g 3s 4c)
  • Spell: Succor: North (17p 4g 2s 5c)
  • Spell: Ice (19p 8s 8c)
  • Spell: Shield of Thorns (19p 4s 7c)
  • Spell: Thorncoat (18p 8g 8s 9c)
  • Spell: Fire (20p 6g 3s 7c)
  • Spell: Starfire (21p 8s 7c)
  • Spell: Upheaval (22p 7g 8s 1c)
  • Spell: Improved Superior Camouflage (24p 7g)
  • Spell: Resist Magic (7p 3g 7s 4c)
  • Spell: Legacy of Spike (24p 5g 1s 6c)
  • Spell: Protection of Nature (28p 9g 4s)
  • Spell: Vengeance of the Wild (36p 9g 7s 5c)
  • Spell: Everlasting Breath (30p 9g 4s 6c)
  • Spell: Levitation (31p 2g 5s 7c)
  • Spell: Reebo's Greater Exorcism (9p 3s 6c)
  • Spell: Pack Spirit (5p 8g 9s 6c)
  • Spell: Share Wolf Form (5p 9g 6s 8c)
  • Spell: Pack Shrew (10p 9g 5s 8c)
  • Spell: Skin like Diamond (6p 5g 7s 9c)
  • Spell: Enveloping Roots (6p 6g 7s 7c)
  • Spell: Circle of Misty (6p 7g 2s 1c)
  • Spell: Ring of Wakening Lands (8p 1g 9s 5c)
  • Spell: Spirit of Ash (9p 9g 7s)
  • Spell: Avalanche (7p 4g 1s 7c)
  • Spell: Shield of Spikes (7p 3g 3s 1c)
  • Spell: Spikecoat (7p 4g 4s 6c)
  • Spell: Wind of the South (8p 9s 2c)
  • Spell: Arien's Fiery Sundering (9p 2s)
  • Spell: Circle of Dawnshroud (9p 9g 5s 2c)
  • Spell: Firestrike (8p 2g 2s 3c)
  • Spell: Succor: Ro (8p 2g 5s 4c)
  • Spell: Circle of Great Divide (9p 9g 4s 1c)
  • Spell: Remove Curse (10p 9g 1s 9c)
  • Spell: Remove Curse (11p 2s 6c)
  • Spell: Circle of Knowledge (12p 3s 3c)
  • Spell: Pack Regeneration (9p 6s 6c)
  • Spell: Wind of the North (10p 3s 1c)
  • Spell: Ring of Cobalt Scar (10p 9g 3s 6c)
  • Spell: Protection of Diamond (12p 7s 5c)
  • Spell: Form of the Great Wolf (10p 1g 8c)
  • Spell: Drifting Death (10p 7s 4c)
  • Spell: Circle of Wakening Lands (12p 3g 8c)
  • Spell: Savage Spirit (11p 1g 8s 3c)
  • Spell: Succor: Lavastorm (11p 9s 7c)
  • Spell: Summon Companion (3p 7g 1s 9c)
  • Spell: Chloroplast (9p 6s 8c)
  • Spell: Fixation of Arien (14p 7g 4s 1c)
  • Spell: Circle of Cobalt Scar (14p 8g 7c)
  • Spell: Nullify Magic (4p 1g 9s 7c)
  • Spell: Banish Summoned (13p 2g)
  • Spell: Allure of the Wild (13p 5g 3s 2c)
  • Spell: Dustdevil (14p 6g 5s 8c)
  • Spell: Resist Poison (3p 3g 3s 2c)
  • Spell: Resist Disease (3p 3g 5s 8c)
  • Spell: Storm Strength (14p 5g 9s 6c)
  • Spell: Circle of Twilight (6p 7g 2s 4c)
  • Spell: Regeneration (1p 2g 6s 5c)
  • Spell: Endure Magic (3g 7s 3c)
  • Spell: Strength of Stone (5p 3g 2s 1c)
  • Spell: Reebo's Greater Cleansing (9p 9g 8s 1c)
  • Spell: Harmony of Nature (4p 8g 3s 7c)
  • Spell: Resist Cold (1p 4g 8s 3c)
  • Spell: Greater Wolf Form (3p 3g 5s 3c)
  • Spell: Circle of Lavastorm (3p 3g 7s 5c)
  • Spell: Fury of Air (4p 2g 5s 5c)
  • Spell: Spirit of the Shrew (6p 5g 6s 7c)
  • Spell: Earthquake (3p 7g 5s 4c)
  • Spell: Lightning Strike (3p 7g 1s 8c)
  • Spell: Circle of Steamfont (3p 7g 5s 4c)
  • Spell: Ring of Iceclad (4p 8g 1s 2c)
  • Spell: Reebo's Greater Augury (7p 3g 7s 1c)
  • Spell: Drones of Doom (4p 2g 2s 6c)
  • Spell: Circle of Ro (4p 2g 6s 2c)
  • Spell: Circle of Feerrott (4p 2g 8s 6c)
  • Spell: Succor: Butcher (4p 2g 3s 9c)
  • Spell: Circle of Iceclad (5p 2g 7s 3c)
  • Spell: Beguile Animals (4p 7g 6s 4c)
  • Spell: Expel Summoned (2p 5g 9s 6c)
  • Spell: Circle of the Combines (4p 8g 1s 4c)
  • Spell: Ring of Great Divide (5p 9g 9s 6c)
  • Spell: Scale of Wolf (1p 2g 7s 4c)
  • Spell: Ensnare (1p 9g 5s 9c)
  • Spell: Succor: East (1p 9g 8s 6c)
  • Spell: Circle of Surefall Glade (1p 9g 9s 9c)
  • Spell: Circle of the Nexus (2p 9g 1s 2c)
  • Spell: Shield of Brambles (2p 2g 4s 9c)
  • Spell: Bramblecoat (2p 2g 3s 3c)
  • Spell: Circle of Commons (2p 2g 3s 8c)
  • Spell: Protection of Steel (3p 3g 2s 7c)
  • Spell: Counteract Poison (1p 1g)
  • Spell: Counteract Disease (1p 8s 7c)
  • Spell: Combust (2p 5g 5s 6c)
  • Spell: Beguile Plant (2p 6g 1s 6c)
  • Spell: Circle of Stonebrunt (3p 7g 4s)
  • Spell: Greater Healing (7g 8s 3c)
  • Spell: Imbue Plains Pebble (2p 9g 7s 2c)
  • Spell: Imbue Emerald (2p 9g 2s 1c)
  • Spell: Mass Imbue Emerald (2p 9g 4s 4c)
  • Spell: Mass Imbue Plains Pebble (2p 9g 7c)
  • Spell: Circle of Grimling (4p 2g 2s 8c)
  • Spell: Ring of Dawnshroud (4p 2g 3c)
  • Spell: Healing Water (22p 8g 8s 9c)
  • Spell: Engulfing Roots (15p 9g 4s 5c)
  • Spell: Pack Chloroplast (15p 8g 6s)
  • Spell: Share Form of Great Wolf (22p 6g)
  • Spell: Lightning Blast (17p 4g 5s 1c)
  • Spell: Tangle (80p 4g 5s 2c)
  • This NPC spawns in

    Pelori Mountains

  • pelori#Wanderer_Aglad00020225287 : -179 / 2424 / -331
      View Spawn On Map
      Spawns every 20 min

    Killing this NPC lowers factions with

    Killing this NPC raises factions with