Name: Inizen Nogglezop
Title: Spells and Tomes
Level 80
Race: Gnome
Class: Shopkeeper
Faction:
Health: 7,200
Damage: 0 to 4
Attack speedNormal (100%)
Special Abilities:

This NPC does not cast spells

This NPC sells


  • Song: Chorus of Restoration (352p 6s 6c)
  • Song: Coldcrow's Spry Sonata (349p 7g 5c)
  • Song: Kildrukaun's Chant of Poison (357p 5g 6s 1c)
  • Spell: Peerless Penchant (356p 7g 9s 9c)
  • Spell: Spirit of Silverwing (355p 2g 7s 2c)
  • Tome of Temple Strike (353p 7g 6s 3c)
  • Spell: Forbear Corruption (354p 2g 7s 4c)
  • Spell: Shield of Vie (356p 8g 7s 6c)
  • Spell: Solemn Light (354p 6g 6s 6c)
  • Spell: Sound of Resonance (358p 3g 9s 8c)
  • Spell: Sermon of Admonition (354p 4g 1c)
  • Spell: Skin to Mulch (353p 4g 6s)
  • Spell: Horde of Fireants (350p 7g 3s 5c)
  • Spell: Viridithorn Coat (354p 9g 7s 8c)
  • Spell: Annihilate the Aberrant (352p 3g 7s 5c)
  • Spell: Seer's Cognizance (350p 3g 9s 8c)
  • Spell: Aegis of Qandieal (354p 7g 9s 9c)
  • Spell: Multichromatic Assault (351p 5g 4s 4c)
  • Spell: Visions of Kirathas (358p 5g 2s)
  • Spell: Strangling Air (354p 9g 6s 4c)
  • Spell: Summon Prime Armaments (355p 2g 1s 3c)
  • Spell: Core of Fire (354p 2g 5s 3c)
  • Spell: Searing Skin (351p 5g 6c)
  • Spell: Grounded Stance (354p 4g 7s 3c)
  • Spell: Scorching Sands (355p 2g 2s 2c)
  • Spell: Revival of Aenro (358p 2g 4s 4c)
  • Tome of Echo of Deception (357p 6g 8s 2c)
  • Spell: Spine-Chilling Shriek (358p 2g 3s 7c)
  • Spell: Spectral Ward (350p 5g 3s 1c)
  • Spell: Shadowskin (357p 2s)
  • Spell: Riftbone Manacles (348p 7g 9c)
  • Spell: Wintry Revival (351p 3g 1s 8c)
  • Spell: Armor of Inexorable Faith (352p 7g 9s 5c)
  • Spell: Solemn Cleansing (349p 2g 4s 9c)
  • Tome of Armor of Decorum (352p 3g 5s)
  • Spell: Potameid Balm (355p 6g 4s 2c)
  • Spell: Gnarl of the Predator (350p 3g 7s)
  • Spell: Galvanic Ash (349p 9g 1s 5c)
  • Tome of Docent of Toxicity (357p 1g 2s 6c)
  • Spell: Maladroit Minion (355p 4s 5c)
  • Spell: Expatiate Death (354p 1g 1c)
  • Spell: Grim Covenant (358p 5g 8s 2c)
  • Tome of Umbral Carapace (352p 4g 5s 8c)
  • Tome of Rigor Mortis (350p 8g 3s 7c)
  • Spell: Gemmi's Mending (349p 4g 9s 4c)
  • Spell: Bloodworg Focusing (350p 1g 4s 1c)
  • Spell: Ancestral Hearkening (354p 5g 2s 5c)
  • Spell: Halcyon Zephyr (357p 5c)
  • Spell: Pyrolure (356p 5g 9s 9c)
  • Spell: Laminae of the Crystalwing (349p 3s)
  • Spell: Leap of Arclight (351p 8g 5s 3c)
  • Spell: Rolling Lightning (355p 8g 4s 7c)
  • Spell: Etherroot Guard (351p 6g 6s 2c)
  • Song: Performer's Explosive Aria (358p 9s)
  • Killing this NPC lowers factions with

    Killing this NPC raises factions with