Cloth Cap


Class: ALL
Race: ALL
Head

Size: SMALL
Weight: 0.2
Item Type: Armor
AC: 2
 

Slot 1: Type 7
Slot 2: Type 21
 

Lore: Cloth Cap

Value: 0 2 0 0

This item is dropped in zones

This item is used in tradeskill recipes

This item spawns on the ground


Taniquetil, the Holy Mountain at:
  • -1024.24 (X), -1097.38 (Y), 486.498 (Z)
  • 705.252 (X), -616.903 (Y), 197.674 (Z)
  • -1164.76 (X), -466.922 (Y), 186.759 (Z)
  • -1085.13 (X), 738.154 (Y), 213.111 (Z)
  • 181.564 (X), 883.9 (Y), 324.427 (Z)
  • 662.463 (X), 915.164 (Y), 302.291 (Z)
  • 1568.98 (X), 308.302 (Y), 91.9505 (Z)
  • 1325.8 (X), 249.256 (Y), 87.611 (Z)
Ashengate, Reliquary of the Scale at:
  • -650 (X), 1015 (Y), -6 (Z)
  • -690 (X), 995 (Y), -14 (Z)
  • -719 (X), 960 (Y), -37 (Z)
  • -827 (X), 903 (Y), -42 (Z)
  • -866 (X), 883 (Y), -48 (Z)
  • -904 (X), 865 (Y), -54 (Z)
The Buried Sea at:
  • -3729 (X), 2802.4 (Y), 310.6 (Z)
  • -3450.9 (X), 56.8 (Y), 403.1 (Z)
  • 936.5 (X), -3609 (Y), 505.6 (Z)
  • 4382.9 (X), 2874.7 (Y), 307.6 (Z)
  • -3399.8 (X), -3360.7 (Y), 403.9 (Z)
The Devastation at:
  • 2853.26 (X), 2150.39 (Y), 28.7765 (Z)
  • 2713.02 (X), 363.828 (Y), 33.1115 (Z)
  • 2431.49 (X), 3424.64 (Y), 51.8786 (Z)
  • 1552.33 (X), 389.107 (Y), 37.0352 (Z)
  • 693.98 (X), 2682.29 (Y), -15.9355 (Z)
  • 3820.99 (X), 1987.06 (Y), -2.51433 (Z)
  • 3108.74 (X), 1541.16 (Y), 2.13451 (Z)
  • 3105.59 (X), 3094.23 (Y), 45.5292 (Z)
  • 682.943 (X), 3003.32 (Y), 12.4017 (Z)
  • 2418.31 (X), 3195.41 (Y), 48.7038 (Z)
  • 3512.05 (X), 3176.03 (Y), 33.127 (Z)
  • 3864.32 (X), 2051.95 (Y), -16.3403 (Z)
  • 2818.5 (X), 3272.5 (Y), 45.305 (Z)
  • 2755.31 (X), 2624.65 (Y), 29.17 (Z)
  • 909.674 (X), 963.063 (Y), 12.6839 (Z)
  • 2579.93 (X), 3068.38 (Y), 38.0341 (Z)
  • 1605.01 (X), 383.435 (Y), 33.1871 (Z)
  • 2250.18 (X), 3518.03 (Y), 83.127 (Z)
  • 3462.03 (X), 3352.84 (Y), 43.127 (Z)
  • 2777.76 (X), 418.464 (Y), 32.4294 (Z)
  • 1442.19 (X), 419.536 (Y), 34.3536 (Z)
  • 803.755 (X), 1070.04 (Y), 12.3597 (Z)
  • 643.124 (X), 2947.75 (Y), 13.7812 (Z)
  • 1202.46 (X), 802.079 (Y), 13.1274 (Z)
Direwind Cliffs at:
  • 966.589 (X), 1646.8 (Y), 32.9586 (Z)
  • 925.693 (X), 1602.41 (Y), 33.1088 (Z)
  • -498.439 (X), 1330.87 (Y), 66.2388 (Z)
  • -506.407 (X), 1323.37 (Y), 65.6461 (Z)
  • -709 (X), -1123 (Y), 2 (Z)
  • -755 (X), -1122 (Y), 11 (Z)
  • -628.971 (X), -2113.36 (Y), 81.1438 (Z)
  • -614.419 (X), -2093.6 (Y), 81.127 (Z)
Dragonscale Hills at:
  • 2061.69 (X), 3919.48 (Y), 101.88 (Z)
  • 2628.99 (X), 2301.71 (Y), 42.2 (Z)
  • 2533.35 (X), 2205.94 (Y), 42.26 (Z)
  • 2586.05 (X), 2025.23 (Y), 47.34 (Z)
  • 2512.95 (X), 2050.81 (Y), 40.09 (Z)
  • 2575.62 (X), 2088.99 (Y), 39.95 (Z)
  • 2752.83 (X), 2283.12 (Y), 42.46 (Z)
  • 2819.79 (X), 2333.83 (Y), 47.1 (Z)
The Undershore at:
  • 511.262 (X), 255.587 (Y), 32.7639 (Z)
  • -6.26992 (X), -58.7368 (Y), 7.03898 (Z)
The Gardens of Lorien at:
  • 685.221 (X), 446.179 (Y), -36.248 (Z)
  • 645.367 (X), 384.353 (Y), -36.248 (Z)
  • -849.401 (X), -834.837 (Y), -82.9875 (Z)
  • -1226.88 (X), -801.267 (Y), -96.2471 (Z)
  • -1008.18 (X), 1791.37 (Y), -66.2375 (Z)
  • 731.037 (X), 268.49 (Y), -36.2474 (Z)
  • 900.564 (X), 420.434 (Y), 3.752 (Z)
  • 728.247 (X), 496.713 (Y), -36.2328 (Z)
  • 427.545 (X), 1618.85 (Y), 3.75207 (Z)
  • 396.587 (X), 1675.62 (Y), 3.75613 (Z)
  • -675.276 (X), -1048.17 (Y), -96.1192 (Z)
  • 1364.11 (X), 921.83 (Y), 68.2581 (Z)
  • 1062.37 (X), 1134.67 (Y), 34.4831 (Z)
  • 1173.69 (X), 600.607 (Y), 4.75207 (Z)
  • 1364.19 (X), 826.997 (Y), 37.8192 (Z)
  • 1118.83 (X), 1072.04 (Y), 38.2177 (Z)
  • -1528.13 (X), -338.847 (Y), -96.248 (Z)
  • 360.089 (X), 1440.26 (Y), 3.752 (Z)
  • 726.022 (X), 833.075 (Y), 3.752 (Z)
  • -303.424 (X), 1239.8 (Y), -50.1406 (Z)
  • -557.141 (X), 950.7 (Y), -14.0543 (Z)
  • -1155.29 (X), 830.357 (Y), -96.2478 (Z)
  • -1023.49 (X), 790.984 (Y), -91.2997 (Z)
  • -638.946 (X), 252.074 (Y), 3.75241 (Z)
  • -899.414 (X), -120.587 (Y), -59.9279 (Z)
  • -966.831 (X), -774.145 (Y), -93.6063 (Z)
  • -1199.83 (X), -789.902 (Y), -96.2389 (Z)
  • -152.413 (X), -1264.45 (Y), -96.248 (Z)
  • 402.531 (X), -710.189 (Y), -12.7926 (Z)
  • 373.854 (X), -222.576 (Y), 3.85323 (Z)
  • 714.782 (X), 179.762 (Y), -36.248 (Z)
  • 809.289 (X), -41.093 (Y), 3.72551 (Z)
  • 464.554 (X), -1293.12 (Y), -93.3004 (Z)
  • 659.669 (X), -1248.37 (Y), -81.091 (Z)
  • 630.716 (X), -839.884 (Y), -19.982 (Z)
  • 480.667 (X), -1033.41 (Y), -65.4135 (Z)
  • 645.693 (X), -697.646 (Y), 3.752 (Z)
  • 988.354 (X), -551.853 (Y), 16.5214 (Z)
  • -1334.44 (X), 490.637 (Y), -96.248 (Z)
  • -1601.64 (X), 1524.37 (Y), -65.2145 (Z)
  • -1628.58 (X), 1732.56 (Y), -66.1021 (Z)
  • -1321.83 (X), 2021.11 (Y), -66.2467 (Z)
  • -982.051 (X), 1790.57 (Y), -66.1953 (Z)
  • -249.214 (X), 1800.94 (Y), -66.248 (Z)
  • 77.4408 (X), 1838.19 (Y), 4.20805 (Z)
  • 281.834 (X), 1316.98 (Y), 3.752 (Z)
  • 570.111 (X), 1432.4 (Y), 3.752 (Z)
  • 751.387 (X), 1595.32 (Y), 11.987 (Z)
  • 1098.83 (X), 1787.78 (Y), 79.3145 (Z)
  • 1232.99 (X), 1277.2 (Y), 39.1019 (Z)
  • 877.272 (X), 1660.77 (Y), 50.1956 (Z)
  • 1173.8 (X), 1845.09 (Y), 73.752 (Z)
  • 1488.47 (X), 1988.93 (Y), 136.701 (Z)
  • 1706.03 (X), 1894.46 (Y), 118.69 (Z)
  • 1738.6 (X), 1381.06 (Y), 137.577 (Z)
  • 1870.21 (X), 1092.01 (Y), 172.165 (Z)
  • 1641.13 (X), 805.654 (Y), 113.658 (Z)
  • -537.317 (X), 1234.87 (Y), -65.248 (Z)
  • -612.07 (X), 743.496 (Y), 3.752 (Z)
  • -1397.51 (X), 876.822 (Y), -96.2478 (Z)
  • -1042.82 (X), 764.482 (Y), -89.6083 (Z)
  • -656.957 (X), -232.755 (Y), 3.752 (Z)
  • -1198.93 (X), -145.512 (Y), -96.2479 (Z)
  • -946.336 (X), -527.836 (Y), -87.9353 (Z)
  • -774.672 (X), -664.51 (Y), -74.6881 (Z)
  • -897.638 (X), -1112.91 (Y), -96.248 (Z)
  • 13.8435 (X), -1146.66 (Y), -95.8737 (Z)
  • 206.357 (X), -583.405 (Y), 3.73792 (Z)
  • 518.571 (X), -441.908 (Y), 3.752 (Z)
  • 1070.53 (X), 557.693 (Y), 4.752 (Z)
  • 593.332 (X), 120.816 (Y), -36.238 (Z)
  • 855.729 (X), -23.811 (Y), 3.75508 (Z)
  • 328.914 (X), -1261.04 (Y), -93.4657 (Z)
  • 773.869 (X), -1240.26 (Y), -69.0513 (Z)
  • 558.604 (X), -947.476 (Y), -53.7296 (Z)
  • 219.054 (X), -1107.05 (Y), -85.2755 (Z)
  • 698.483 (X), -563.971 (Y), 3.752 (Z)
  • 780.665 (X), -565.791 (Y), 3.752 (Z)
  • -1545.92 (X), -432.486 (Y), -96.248 (Z)
  • -1287.58 (X), 446.207 (Y), -96.248 (Z)
  • -1258.52 (X), 1264.93 (Y), -66.248 (Z)
  • -1588.93 (X), 1898.86 (Y), -65.7051 (Z)
  • -1171.83 (X), 1987.36 (Y), -65.3324 (Z)
  • -50.5438 (X), 1939.19 (Y), -51.5825 (Z)
  • -100.485 (X), 1776.46 (Y), -55.3862 (Z)
  • -58.8029 (X), 1467.53 (Y), 3.75192 (Z)
  • 570.628 (X), 1759.31 (Y), 7.59618 (Z)
  • 1030.33 (X), 1904.84 (Y), 64.3342 (Z)
  • 1401.91 (X), 1329.38 (Y), 53.9498 (Z)
  • 835.514 (X), 1646.52 (Y), 34.003 (Z)
  • 1259.32 (X), 1978.91 (Y), 74.0888 (Z)
  • 1566.12 (X), 2011.03 (Y), 127.346 (Z)
  • 1608.32 (X), 1862.02 (Y), 110.474 (Z)
  • 1768.83 (X), 1416.64 (Y), 145.331 (Z)
  • 1762.72 (X), 1149.87 (Y), 172.894 (Z)
  • 837.276 (X), 735.515 (Y), 3.752 (Z)
East Freeport at:
  • -2245 (X), -667 (Y), 15 (Z)
  • -647 (X), -575 (Y), 10 (Z)
  • -748 (X), 178 (Y), 7 (Z)
Hills of Shade at:
  • 489.57 (X), -322.93 (Y), -106.43 (Z)
The Innothule Swamp at:
  • -274 (X), -34 (Y), -9.87186 (Z)
  • -105 (X), -2030 (Y), 6.40437 (Z)
  • 23 (X), 1992 (Y), 14.3921 (Z)
  • -133 (X), 1707 (Y), 5.77321 (Z)
  • 574 (X), 2009 (Y), 16.2174 (Z)
  • -3 (X), -451 (Y), 10.6459 (Z)
  • 388 (X), -782 (Y), 5.37989 (Z)
  • -192 (X), -1308 (Y), 5.92804 (Z)
  • 35 (X), -1828 (Y), -2.81703 (Z)
  • -817 (X), -1646 (Y), 1.00774 (Z)
  • -390 (X), -1772 (Y), -1.31081 (Z)
  • 25 (X), -1666 (Y), 2.79163 (Z)
  • -183 (X), 1820 (Y), 5.46118 (Z)
  • 309 (X), 1825 (Y), -17.571 (Z)
  • -995 (X), 1819 (Y), 9.88611 (Z)
  • -365 (X), 1334 (Y), -0.286926 (Z)
  • -223 (X), -412 (Y), 1.2274 (Z)
  • -370 (X), -662 (Y), 10.2459 (Z)
  • -443 (X), -2103 (Y), 6.002 (Z)
  • 712 (X), -2115 (Y), 5.97307 (Z)
  • 774 (X), -1656 (Y), -18.998 (Z)
  • -56 (X), -1850 (Y), 1.002 (Z)
  • 450 (X), 1960 (Y), 6.23668 (Z)
  • 258 (X), 1861 (Y), -4.0544 (Z)
  • -20 (X), 1806 (Y), 7.07714 (Z)
  • 682 (X), -1338 (Y), 12.6169 (Z)
  • -563 (X), -316 (Y), 9.48953 (Z)
  • 458 (X), 149 (Y), -18.998 (Z)
  • 382 (X), -1999 (Y), 5.99323 (Z)
  • -561 (X), -1823 (Y), -16.7703 (Z)
  • 332 (X), -1684 (Y), -17.8874 (Z)
  • 509 (X), 1714 (Y), 10.2234 (Z)
  • -888 (X), 1807 (Y), -13.8585 (Z)
  • 391 (X), 1826 (Y), -15.6309 (Z)
  • 794 (X), -1150 (Y), 1.002 (Z)
  • 552 (X), 69 (Y), -2.16232 (Z)
  • -478 (X), 1167 (Y), 1.002 (Z)
  • -693 (X), -1747 (Y), 10.9866 (Z)
  • -3 (X), -1557 (Y), 9.98088 (Z)
  • 913 (X), -1625 (Y), -18.998 (Z)
  • 500 (X), -1633 (Y), -18.998 (Z)
  • 493 (X), 1898 (Y), -17.4874 (Z)
  • -623 (X), 1858 (Y), -18.9908 (Z)
  • -7 (X), 1714 (Y), 15.2571 (Z)
  • 459 (X), 559 (Y), -15.0349 (Z)
  • -142 (X), -1326 (Y), 6.00348 (Z)
  • 83 (X), -361 (Y), 6.22729 (Z)
  • -809 (X), -1850 (Y), 5.79822 (Z)
  • 406 (X), -2106 (Y), 6.2041 (Z)
  • 698 (X), -1748 (Y), -16.7994 (Z)
  • 684 (X), -1707 (Y), -18.998 (Z)
  • 203 (X), 1878 (Y), 13.4558 (Z)
  • -38 (X), 1738 (Y), 11.9005 (Z)
  • 699 (X), 1697 (Y), -7.48572 (Z)
  • -576 (X), 347 (Y), 5.95116 (Z)
  • 236 (X), 1158 (Y), 18.5306 (Z)
  • -487 (X), -2041 (Y), -15.2393 (Z)
  • 942 (X), -1615 (Y), -18.9669 (Z)
  • -304 (X), -2066 (Y), 10.7529 (Z)
  • 939 (X), -1813 (Y), 6.002 (Z)
Katta Castrum at:
  • 423 (X), -1265 (Y), 37 (Z)
  • 879 (X), -1067 (Y), 38 (Z)
  • 879 (X), -1259 (Y), 5 (Z)
  • 422 (X), -1066 (Y), 5 (Z)
Korascian Warrens at:
  • -160 (X), 616 (Y), -43 (Z)
Loping Plains at:
  • -3262 (X), -1423 (Y), 702 (Z)
  • 1712.21 (X), 881.52 (Y), 16.17 (Z)
  • 1367.24 (X), 1023.94 (Y), 15.48 (Z)
  • 1509.38 (X), 880.07 (Y), 25.66 (Z)
  • 1502.57 (X), 1211.43 (Y), 19.26 (Z)
  • 2055.32 (X), 985.61 (Y), 14.1 (Z)
  • 1923.87 (X), 969.46 (Y), 15.99 (Z)
  • 1875.52 (X), 1230.76 (Y), 17.57 (Z)
  • -2703.66 (X), -101.01 (Y), 335.08 (Z)
Meldrath's Majestic Mansion at:
  • 54.23 (X), 694.64 (Y), -88.87 (Z)
Fortress Mechanotus at:
  • -163 (X), 804 (Y), 624 (Z)
  • -539 (X), 862 (Y), 548 (Z)
  • 256 (X), -171 (Y), 480 (Z)
Goru`kar Mesa at:
  • -15.133 (X), -693.406 (Y), 180.901 (Z)
  • -41.924 (X), -680.969 (Y), 180.19 (Z)
  • 59.679 (X), -660.395 (Y), 181.45 (Z)
  • -47.961 (X), -589.337 (Y), 179.877 (Z)
  • 112.206 (X), -1054.05 (Y), 82.9119 (Z)
The Misty Thicket at:
  • -631 (X), 678 (Y), 12 (Z)
  • -660 (X), 611 (Y), 4 (Z)
  • -592 (X), 602 (Y), 11 (Z)
  • 332 (X), -24 (Y), -14.5588 (Z)
  • 1087 (X), -440 (Y), -25.1034 (Z)
  • 1582 (X), 467 (Y), 54.4322 (Z)
  • 1201 (X), -173 (Y), -5.1937 (Z)
  • 1483 (X), -399 (Y), 34.0391 (Z)
  • 805 (X), -331 (Y), 23.3632 (Z)
  • 1340 (X), -604 (Y), 21.1281 (Z)
  • 930 (X), -458 (Y), 0.110924 (Z)
  • 830 (X), -290 (Y), 6.40029 (Z)
  • 796 (X), -623 (Y), 41.8502 (Z)
  • 936 (X), -291 (Y), -7.48014 (Z)
  • -998 (X), -295 (Y), 5.92321 (Z)
  • 181 (X), -300 (Y), -22.8971 (Z)
  • -257 (X), 706 (Y), 13.7452 (Z)
  • 77 (X), 10 (Y), 5.72848 (Z)
  • 42 (X), 36 (Y), 6.35729 (Z)
  • 483 (X), 384 (Y), 36.3246 (Z)
  • -712 (X), 209 (Y), 15.1487 (Z)
  • 212 (X), 328 (Y), 0.842522 (Z)
  • -1010 (X), 28 (Y), 10.2162 (Z)
Oceangreen Hills at:
  • 47.0465 (X), 154.042 (Y), 11.221 (Z)
  • -139.317 (X), 110.25 (Y), 5.76002 (Z)
  • 580.535 (X), 674.024 (Y), 16.2378 (Z)
  • 97.7293 (X), 45.822 (Y), 5.7607 (Z)
  • 795.702 (X), 72.0514 (Y), 18.5867 (Z)
  • 321.169 (X), 855.157 (Y), 7.36098 (Z)
  • 163.722 (X), 360.945 (Y), 17.9204 (Z)
  • 28.1193 (X), 17.9202 (Y), 7.55624 (Z)
  • 661.759 (X), 664.008 (Y), 12.6836 (Z)
  • 876.066 (X), 179.49 (Y), 27.865 (Z)
  • 289.667 (X), 706.039 (Y), 4.33027 (Z)
  • -511.845 (X), 95.9086 (Y), 24.0481 (Z)
  • 155.527 (X), 127.582 (Y), 7.08711 (Z)
  • 630.427 (X), 46.8187 (Y), 32.0788 (Z)
  • 181.71 (X), 784.964 (Y), 17.5326 (Z)
  • -383.534 (X), 365.185 (Y), 16.2161 (Z)
  • -829 (X), 3772 (Y), 61.3886 (Z)
  • -151 (X), 3719 (Y), 92.6156 (Z)
  • 913.109 (X), 581.551 (Y), 81.7364 (Z)
  • 322.128 (X), 816.737 (Y), 29.1873 (Z)
  • 183.42 (X), 44.5822 (Y), 2.03163 (Z)
  • -1029 (X), 3628 (Y), 3.97836 (Z)
  • 380.702 (X), 213.152 (Y), 4.72529 (Z)
  • 1011.01 (X), 120.026 (Y), 40.7617 (Z)
  • -383.534 (X), 365.185 (Y), 16.2161 (Z)
  • -576.565 (X), 172.567 (Y), 48.3783 (Z)
  • 693.122 (X), 234.787 (Y), 17.6548 (Z)
  • -1036 (X), 3592 (Y), 5.62586 (Z)
  • 183.42 (X), 44.5822 (Y), 2.03163 (Z)
  • 977.521 (X), 523.456 (Y), 82.6303 (Z)
  • -757.761 (X), 111.277 (Y), 29.9372 (Z)
  • -61.7463 (X), 264.898 (Y), 4.60905 (Z)
  • -954 (X), 4255 (Y), -9.78318 (Z)
  • 436.966 (X), 937.359 (Y), 62.6567 (Z)
  • 763.659 (X), 487.225 (Y), 39.5499 (Z)
  • 436.966 (X), 937.359 (Y), 62.6567 (Z)
  • -904 (X), 3688 (Y), 48.5473 (Z)
  • 974.086 (X), 575.539 (Y), 82.155 (Z)
  • -329.916 (X), 211.437 (Y), 12.8386 (Z)
  • 848.595 (X), 505.877 (Y), 55.486 (Z)
  • 1029.85 (X), 383.885 (Y), 23.9178 (Z)
  • 375.244 (X), 882.375 (Y), 18.4877 (Z)
  • 969.411 (X), 445.788 (Y), 48.9871 (Z)
  • -757.761 (X), 111.277 (Y), 29.9372 (Z)
  • 977.521 (X), 523.456 (Y), 82.6303 (Z)
  • 969.411 (X), 445.788 (Y), 48.9871 (Z)
  • -838 (X), 3543 (Y), 26.8922 (Z)
  • -912 (X), 3674 (Y), 42.79 (Z)
  • -784 (X), 3676 (Y), 64.6549 (Z)
  • 141 (X), 4165 (Y), 16.656 (Z)
  • -178 (X), 4232 (Y), -38.1561 (Z)
  • 47 (X), 3967 (Y), 79.5812 (Z)
  • -411 (X), 4617 (Y), 84.4745 (Z)
  • -130 (X), 4577 (Y), 1.08967 (Z)
  • -851 (X), 4394 (Y), -43.8097 (Z)
  • -556 (X), 4665 (Y), 40.6909 (Z)
  • -249 (X), 4540 (Y), 41.1097 (Z)
  • 443 (X), 4348 (Y), 21.5001 (Z)
  • 553 (X), 4320 (Y), 55.8223 (Z)
  • 362 (X), 4645 (Y), 27.7513 (Z)
  • 408 (X), 4344 (Y), 13.162 (Z)
  • 409 (X), 4358 (Y), 13.5086 (Z)
  • 519 (X), 4871 (Y), 20.8347 (Z)
  • 414 (X), 4805 (Y), 16.1629 (Z)
  • 424 (X), 4661 (Y), 47.8848 (Z)
  • 412 (X), 4475 (Y), 34.1292 (Z)
  • 327 (X), 4509 (Y), 14.3181 (Z)
  • 509 (X), 4627 (Y), 59.8365 (Z)
  • 457 (X), 3799 (Y), 12.3231 (Z)
  • 450 (X), 3395 (Y), 11.6483 (Z)
  • 497 (X), 3647 (Y), 22.9589 (Z)
  • 817 (X), 3865 (Y), 73.974 (Z)
  • 821 (X), 3403 (Y), 71.4513 (Z)
  • 736 (X), 4180 (Y), 135.987 (Z)
  • 718 (X), 3988 (Y), 116.714 (Z)
  • 748 (X), 3839 (Y), 123.522 (Z)
  • 876 (X), 3587 (Y), 52.893 (Z)
  • 515 (X), 3530 (Y), 24.8149 (Z)
  • 880 (X), 3947 (Y), 34.8791 (Z)
  • 798 (X), 3790 (Y), 85.0263 (Z)
  • 916 (X), 2911 (Y), 30.3381 (Z)
  • 480 (X), 3032 (Y), 6.92043 (Z)
  • 970 (X), 2839 (Y), -9.51379 (Z)
  • 548 (X), 2986 (Y), -4.60364 (Z)
  • 393 (X), 2646 (Y), 73.3807 (Z)
  • 698 (X), 2855 (Y), 50.94 (Z)
  • 358 (X), 2528 (Y), 50.0121 (Z)
  • 873 (X), 2700 (Y), -18.2225 (Z)
  • 919 (X), 3073 (Y), 14.2966 (Z)
  • 649 (X), 3130 (Y), -9.69164 (Z)
Oceangreen Village at:
  • -691.092 (X), -242.847 (Y), 10.4957 (Z)
  • -660.603 (X), -2422.09 (Y), 1.87128 (Z)
  • -301.981 (X), -2550.46 (Y), 0.462385 (Z)
  • -472.69 (X), -2120.85 (Y), -0.995179 (Z)
  • -254.482 (X), -2057.28 (Y), 4.23307 (Z)
  • -533.659 (X), -969.35 (Y), 4.23277 (Z)
  • -398.131 (X), -2664.59 (Y), 3.10762 (Z)
  • -111.094 (X), -435.595 (Y), 20.2712 (Z)
  • -85.3584 (X), -632.952 (Y), 16.0453 (Z)
  • -153.144 (X), -682.572 (Y), 17.8602 (Z)
  • -241.975 (X), -593.696 (Y), 19.4442 (Z)
  • -398.131 (X), -2664.59 (Y), 3.10762 (Z)
  • -387.973 (X), -1085.53 (Y), 7.2655 (Z)
  • -771.793 (X), -2793.05 (Y), 14.6056 (Z)
  • -202.93 (X), -535.621 (Y), 20.0396 (Z)
  • -662.553 (X), -1725.3 (Y), 4.03702 (Z)
  • -382.636 (X), -1461.79 (Y), 12.124 (Z)
  • -76.2125 (X), -728.984 (Y), 12.4367 (Z)
  • -647.021 (X), -1350.06 (Y), 4.23277 (Z)
  • -356.072 (X), -765.924 (Y), 7.41114 (Z)
  • -588.993 (X), -1219.15 (Y), 4.95143 (Z)
  • -382.636 (X), -1461.79 (Y), 12.124 (Z)
  • -291.449 (X), -922.61 (Y), 4.23277 (Z)
  • -660.603 (X), -2422.09 (Y), 1.87128 (Z)
  • -337.472 (X), -688.458 (Y), 12.0147 (Z)
Bloody Kithicor at:
  • 68 (X), 232 (Y), 5.4 (Z)
  • 136 (X), 262 (Y), 3.9 (Z)
  • 202 (X), 175 (Y), 2.5 (Z)
  • 175 (X), 152 (Y), 5.4 (Z)
  • 206 (X), 51 (Y), 3.5 (Z)
Relic, the Artifact City at:
  • -757.607 (X), 216.2 (Y), -274.873 (Z)
  • 96.773 (X), 1122.77 (Y), -274.872 (Z)
  • -249.274 (X), 1172.06 (Y), -269.014 (Z)
Blackfeather Roost at:
  • -305 (X), 6287 (Y), 259 (Z)
  • -169 (X), 6316 (Y), 259 (Z)
  • -200 (X), 6384 (Y), 255 (Z)
  • -262 (X), 6427 (Y), 259 (Z)
  • -303 (X), 6367 (Y), 255 (Z)
South Desert of Ro at:
  • -1734 (X), 3696 (Y), -34 (Z)
The Steam Factory at:
  • 53.29 (X), 1162.52 (Y), 89.47 (Z)
  • -45.19 (X), 1080.16 (Y), 89.47 (Z)
  • -361.17 (X), 1108.77 (Y), 89.47 (Z)
  • 207.02 (X), 1141.8 (Y), 89.47 (Z)
  • 168.19 (X), 1066.97 (Y), 89.47 (Z)
  • -544.97 (X), 1016.16 (Y), 89.19 (Z)
  • -511.72 (X), 1080.53 (Y), 89.19 (Z)
  • -514.63 (X), 1113.86 (Y), 88.93 (Z)
  • -543.51 (X), 1125.08 (Y), 88.93 (Z)
  • -124.37 (X), 1094.93 (Y), 89.47 (Z)
The Steamfont Mountains at:
  • 210 (X), 225 (Y), 16 (Z)
  • -1285 (X), 1467 (Y), 3 (Z)
  • -1211 (X), 1380 (Y), 15 (Z)
  • -1492 (X), 1513 (Y), 9 (Z)
  • -1450 (X), 1512 (Y), 23 (Z)
  • -1190 (X), 1385 (Y), 18 (Z)
  • -1425 (X), 1519 (Y), 12 (Z)
  • -1402 (X), 1504 (Y), 10 (Z)
  • -1479 (X), 1584 (Y), 9 (Z)
  • -1252 (X), 1501 (Y), 3 (Z)
  • -1996 (X), 1675 (Y), 33 (Z)
  • -1607 (X), 1227 (Y), 18 (Z)
  • -1563 (X), 1272 (Y), 15 (Z)
  • -1381 (X), 1440 (Y), 3 (Z)
  • -5 (X), 1725 (Y), 13 (Z)
  • 26 (X), 1717 (Y), 10 (Z)
The Steppes at:
  • 328 (X), -1584 (Y), 4 (Z)
Stone Hive at:
  • -11 (X), -183 (Y), 409 (Z)
Ruins of Takish-Hiz at:
  • -436.52 (X), 369.049 (Y), 36.2678 (Z)
  • 249.448 (X), -277.982 (Y), 166.769 (Z)
  • 17.8224 (X), -442.067 (Y), 165.01 (Z)
  • -270.663 (X), 285.322 (Y), 15.0488 (Z)
  • -927.128 (X), 55.9216 (Y), 43.8103 (Z)
  • -726.159 (X), 287.551 (Y), 36.8942 (Z)
  • -782.917 (X), -144.919 (Y), 47.6335 (Z)
  • -537.598 (X), -417.349 (Y), 70.0567 (Z)
  • -184.297 (X), -209.98 (Y), 61.679 (Z)
  • 290.235 (X), -186.851 (Y), 67.1908 (Z)
Theater of Blood at:
  • 1676.81 (X), 1113.85 (Y), -117.449 (Z)
  • 1646.74 (X), 1958.88 (Y), 204.443 (Z)
  • 4130.17 (X), 1800.93 (Y), 25.7402 (Z)
  • 3515.5 (X), 1502.22 (Y), 222.05 (Z)
  • 3610.04 (X), 851.106 (Y), 342.04 (Z)
  • 2190.55 (X), 2229.29 (Y), 526.767 (Z)
  • 2611.63 (X), 1200.66 (Y), 233.299 (Z)
  • 1442.42 (X), 1001.51 (Y), 246.661 (Z)
  • 895.456 (X), 1682.86 (Y), 175.596 (Z)
Yxtta, Pulpit of Exiles at:
  • 490 (X), -852 (Y), -358 (Z)
  • 595 (X), -705 (Y), -357 (Z)
  • 490 (X), -852 (Y), -358 (Z)
  • 490 (X), -852 (Y), -358 (Z)
  • 490 (X), -852 (Y), -358 (Z)
  • 490 (X), -852 (Y), -358 (Z)
  • 595 (X), -705 (Y), -357 (Z)
  • 490 (X), -852 (Y), -358 (Z)
Brell's Rest at:
  • -300 (X), 341 (Y), -25 (Z)
The Cooling Chamber at:
  • -31 (X), -277 (Y), 5 (Z)
Arthicrex at:
  • 1131 (X), -227 (Y), 1 (Z)
  • 1151.06 (X), -207.81 (Y), 5.48 (Z)
  • 1084 (X), -248 (Y), 1 (Z)
  • 1106 (X), -164 (Y), 1 (Z)
Volska's Husk at:
  • -643.64 (X), -564.23 (Y), -140.82 (Z)
  • -697.23 (X), -512.83 (Y), -146.54 (Z)
  • -68.36 (X), -627.25 (Y), -143.25 (Z)
  • -72.14 (X), -651.14 (Y), -147.5 (Z)
  • -643.53 (X), -636.9 (Y), -113.8 (Z)
  • -483.88 (X), -551.64 (Y), -147.48 (Z)
  • -487.21 (X), -727.9 (Y), -125.85 (Z)
  • -631.05 (X), -503.61 (Y), -139.57 (Z)
  • -209.37 (X), -1007.08 (Y), -81.09 (Z)
  • -49.71 (X), -937.04 (Y), -24.03 (Z)
  • 94.85 (X), -662.05 (Y), -96.48 (Z)
  • -208.79 (X), -401.66 (Y), -115.64 (Z)
  • -663.42 (X), -310.69 (Y), -132.02 (Z)
  • -590.16 (X), -471.95 (Y), -109.92 (Z)
  • -597.83 (X), -328.14 (Y), -131.89 (Z)
